Nuke The House | Sports Betting: 2024 Tracked
KUSHNER's TRACKED PICKS | 2025 YTD TOTAL | ||||||||
WINS | LOSS | % | UNITS | ||||||
0 | 0 | #DIV/0! | 0 | ||||||
AUGUST TOTAL | |||||||||
WINS | LOSS | % | UNITS | ||||||
1 | 0 | 1 | 0.25 | ||||||
Date | Sport | Game | PICK | Odds | Units | W | L | P | ROI |
2025 BETS |
All content, including text, images, and data, is the property of The Nuke The House | Sports Betting and may not be reproduced, distributed, transmitted, or otherwise used without the prior written permission. We are committed to promoting responsible gambling. Please wager responsibly. If you or someone you know has a gambling problem, call the National Problem Gambling Helpline at 1-800-522-4700.