Nuke The House | Sports Betting: 2024 Tracked, 2023 Tracked
KEG's TRACKED PICKS | 2025 YTD TOTAL | ||||||||
WINS | LOSS | % | UNITS | ||||||
98 | 376 | 0.20675105485232 | -15.56 | ||||||
MAY TOTAL | |||||||||
WINS | LOSS | % | UNITS | ||||||
25 | 86 | 0.2252 | 26.16 | ||||||
Date | Sport | Game | PICK | Odds | Units | W | L | P | ROI |
2025 BETS | |||||||||
Ryan Blaney (+800) | 800 | 1 | |||||||
COKE 600 TOP TEN: Preece (+250) | 250 | 0.75 | |||||||
COKE 600 TOP TEN: Keselowski (+135) | 135 | 0.75 | |||||||
COKE 600 TOP TEN: Berry (+135) | 135 | 0.75 | |||||||
COKE 600 TOP TEN: Buescher (+150) | 150 | 0.75 | |||||||
COKE 600 TOP TEN: Bowman (+120) | 120 | 0.75 | |||||||
Bowman OVER Busch (-115) 1u DK | -115 | 0.9 | |||||||
Heim Wins | Piastri Podium | Berry T10 (+640) | 640 | 1 | |||||||
NASCAR XFINITY Charlotte: Nick Sanchez (+1700) 1u | 1700 | 1 | 1 | -1 | |||||
NASCAR XFINITY Charlotte: Zillisch (+1500) 1u | 1500 | 1 | 1 | -1 | |||||
NASCAR XFINITY Charlotte: Sam Mayer (+1100) Caesars 1u | 1100 | 1 | 1 | -1 | |||||
NASCAR XFINITY Charlotte: Will Byron (+250) Caesars | 250 | 1 | 1 | 2.5 | |||||
NASCAR XFINITY Charlotte: Will Byron (+400) MGM | 400 | 0.5 | 1 | 2 | |||||
BOXING: Josh Taylor (+550) FD | 550 | 1 | 1 | -1 | |||||
Heim OVER Busch (-150) DK 1U | -150 | 1.5 | 1 | 1 | |||||
NASCAR TRUCKS Charlotte: Corey HEIM (+110) CAESARS | 110 | 1 | 1 | 1.1 | |||||
NASCAR TRUCKS Charlotte: Kade Honeycutt (+2500) 0.25u MGM | 2500 | 0.25 | 1 | -0.25 | |||||
NASCAR TRUCKS Charlotte: Layne Riggs (+1000) FD 0.75u | 1000 | 0.75 | 1 | -0.75 | |||||
NASCAR TRUCKS Charlotte: Kade Honeycutt (+1300) MGM | 1300 | 0.75 | 1 | -0.75 | |||||
Charles Leclerc Wins Pole & Race (+1300) FD | 1300 | 1 | 1 | -1 | |||||
Indiana Fever (+110) DK | 110 | 1 | 1 | 1.1 | |||||
BETMGM 300 TOP TEN: Nick Sanchez (+250) | 250 | 0.5 | 1 | 1.25 | |||||
BETMGM 300 TOP TEN: Jeb Burton (+900) | 900 | 0.5 | 1 | -0.5 | |||||
BETMGM 300 TOP TEN: Harrison Burton (+350) | 350 | 0.5 | 1 | -0.5 | |||||
BETMGM 300 TOP TEN: Parker Retzlaff (+900) | 900 | 0.5 | 1 | -0.5 | |||||
COKE 600: QUALIFYING: BOWMAN (+1200) Caesars | 1200 | 0.75 | 1 | -0.75 | |||||
COKE 600: QUALIFYING: LARSON (+700) Caesars | 700 | 0.75 | 1 | -0.75 | |||||
Monaco GP / Coke 600 PARLAYS | 655 | 6.55 | 1 | -6.55 | |||||
Courtney Williams OVER 14.5 Pts | Scheffler Wins Schwab | Toyota Wins Coke 600 (+1500) DK 1u | 1500 | 1 | 1 | -1 | |||||
2025-05-11 12:05:00 | PARLAY | (pending) | Larson | Dvalishivili ML | Harrison ML | Holloway ML (+710) FD 1u | ||||||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Race | Logano (+550) FD | 550 | 1 | 1 | -1 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Race | Logano (+750) MGM | 750 | 1 | 1 | -1 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Open | JHN (+1000) .75U | 1000 | 0.75 | 1 | -0.75 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Open | Van Gisbergen (+700) Bet365 0.5u | 700 | 0.5 | 1 | -0.5 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Race | Logano Top 3 (+240) 1U FD | 240 | 1 | 1 | 2.4 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Open | Preece | Finau Top 10 (+677) 0.75u Bet365 | 677 | 0.75 | 1 | -0.75 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Open | Hocevar | Poston Top 5 (+446) 0.75u Bet365 | 446 | 0.75 | 1 | 3.35 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Open | Hocevar | DeChambeau Top 5 (+446) 0.75u Bet365 | 446 | 0.75 | 1 | 3.35 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Open | Van Gisbergen (+950) FD 0.75U | 950 | 0.75 | 1 | -0.75 | ||
2025-05-17 12:05:00 | MMA | UFC Fight Night | Morales KO (-125) FD | -125 | 1 | 1 | 1 | ||
2025-05-17 12:05:00 | MMA | UFC Fight Night | Sodiq Yusuff (+165) MGM | 165 | 1 | 1 | -1 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Race | Chris Bell (+600) FD | 600 | 1 | 1 | 6 | ||
2025-05-17 12:05:00 | NASCAR | NASCAR: All-Star Race | Bell Wins | Scottie Wins PGA (+1025) FD | 1025 | 1 | 1 | 10.25 | ||
2025-05-17 12:05:00 | GOLF | PGA CHAMPIONSHIP | Bryson Dechambeau Wins PGA | Gomes ITD | DelValle ITD (+2475) FD 1u | 2475 | 1 | 1 | -1 | ||
2025-05-17 12:05:00 | GOLF | PGA CHAMPIONSHIP | Scottie Scheffler Wins PGA | Gomes 2/3 Sub (+2260) FD 1u | 2260 | 1 | 1 | -1 | ||
2025-05-17 12:05:00 | GOLF | PGA CHAMPIONSHIP | Scottie Scheffler Wins PGA | Gomes 2/3 KO (+1610) FD 1u | 1610 | 1 | 1 | 16.1 | ||
2025-05-11 12:05:00 | NASCAR | Truck Series: KANSAS | Enfinger (+3000) 0.3u MGM | 3000 | 0.3 | 1 | -0.3 | ||
2025-05-11 12:05:00 | NASCAR | Truck Series: KANSAS | Grant Enfinger (+1600) Bet365 0.7u | 1600 | 0.7 | 1 | -0.7 | ||
2025-05-11 12:05:00 | NASCAR | Truck Series: KANSAS | Heim Wins | Bryson DeChambeau Wins (+1100) 0.75u | 1100 | 0.75 | 1 | -0.75 | ||
2025-05-11 12:05:00 | NASCAR | Truck Series: KANSAS | Heim Wins | Del Valle ITD | Gomes ITD (+1170) BR 1u | 1170 | 1 | 1 | -1 | ||
2025-05-17 12:05:00 | HORSES | PREAKNESS STAKES | (0.5U Exacta 2/1,8,9 (DK) | 500 | 0.5 | 1 | 2.5 | ||
2025-05-14 12:05:00 | GOLF | PGA CHAMPIONSHIP | Sheffler Wins PGA | Heim Wins Trucks (+1037) 1u MGM | 1037 | 1 | 1 | -1 | ||
2025-05-14 12:05:00 | GOLF | PGA CHAMPIONSHIP | Matsuyama Top Asian | Heim Wins (+1070) | 1070 | 1 | 1 | -1 | ||
2025-05-14 12:05:00 | GOLF | PGA CHAMPIONSHIP | Winner Without Scheffler/Rory (+700) DK | 700 | 1 | 1 | 1.7 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Kyle Larson (+200) Caesars 1u | 200 | 1 | 1 | 2 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Kyle Larson (+250) mgm | 250 | 1 | 1 | 2.5 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Denny Hamlin (+800) MGM | 800 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Kyle Larson (+275) DK | 275 | 1 | 1 | 2.75 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Chase Elliott OVER Ty Gibbs (-115) DK | -115 | 1.15 | 1 | 1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | WINNING TEAM: 23X1 (+550) BR | 550 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Both Drivers TOP THREE: Larson/Reddick (+650) | 650 | 0.5 | 1 | -0.5 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Both Drivers TOP THREE: Larson/Bowman (+1800) | 1800 | 0.5 | 1 | -0.5 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Both Drivers TOP THREE: Larson/Logano (+1800) | 1800 | 0.5 | 1 | -0.5 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Both Drivers TOP THREE: Larson/Buescher (+1800) | 1800 | 0.5 | 1 | -0.5 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Larson Wins | Belal Decision (+1500) MGM 1u | 1500 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Heim Wins | Larson Wins (+1175) FD | 1175 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Larson Wins | Manon Fiorot (+1900) MGM | 1900 | 0.75 | 1 | -0.75 | ||
2025-05-11 12:05:00 | NASCAR | Truck Series: KANSAS | Heim Wins | Natalia Silva ML | Reddick OVER Chastain (+441) DK | 441 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Bubba Wallace Top 10 (+100) BR | 100 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Joey Logano Top 10 (+130) Bet365 | 130 | 1 | 1 | 1.3 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | QUALIFYING: Logano (+1000) Bet365 | 1000 | 0.75 | 1 | -0.75 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | QUALIFYING: Larson (+550) BR | 550 | 1 | 1 | 5.5 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Joey Logano (+2000) MGM | 2000 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | Ryan Blaney | Natalia Silva ML [UFC] (+1050) Kambi | 1050 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | TOP FOD: Chris Buescher (+600) | 600 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | TOP CHEVY: Alex Bowman (+1100) DK | 1100 | 1 | 1 | -1 | ||
2025-05-11 12:05:00 | NASCAR | Cup Series: KANSAS | TOP TEN: Alex Bowman (+130) Bet365 | 130 | 1 | 1 | 1.3 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Michael McDowell (+750) CAESARS 1U | 750 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Michael McDowelll (+2000) FD 1U | 2000 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Ryan Blaney (+1800) FD 0.5U | 1800 | 0.5 | 1 | -0.5 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Alex Bowman (+1800) 0.5u MGM | 1800 | 0.5 | 1 | -0.5 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Chris Buescher (+1600) 1u MGM | 1600 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Tyler Reddick (+800) 1u MGM DBL DIP | 800 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Alex Bowman (+3100) 0.5u FD. | 3100 | 0.5 | 1 | -0.5 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Tyler Reddick (+800) 1u MGM | 800 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Carson Hocevar (+1800) 1u MGM | 1800 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Josh Berry (+3000) MGM 0.5U | 3000 | 0.5 | 1 | -0.5 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Larson Wins | Piastri/Verstappen/Norris Top 3 F1) (+900) mgm 1U | 900 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Ryan Blaney (+900) 1u BR/FD | 900 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Palou Wins | Verstappen Wins (+420) | 420 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Palou Wins | Norris Wins (+440) | 440 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | Verstappen | Piastri | Norris (+150) MGM | 150 | 1 | 1 | -1 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | TOP CHEVY: Bowman (+1200) Bet365 0.75u | 1200 | 0.75 | 1 | -0.75 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | TOP CHEVY: Hocevar (+1600) Bet365 0.75u | 1600 | 0.75 | 1 | -0.75 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | TOP FORD: Berry (+600) .75u DK | 600 | 0.75 | 1 | -0.75 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | TOP FORD: Cindric (+800) .75u BET365 | 800 | 0.75 | 1 | -0.75 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | TOP TOYOTA: Briscoe (+900) .75u MGM | 900 | 0.75 | 1 | -0.75 | ||
2025-05-04 12:05:00 | NASCAR | Cup Series: TEXAS | TOP TOYOTA: Wallace (+800) .75u MGM | 800 | 0.75 | 1 | -0.75 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Jackson ML | Sandhagen 4/5/Decision (+125) FD 0.5u | 125 | 0.5 | 1 | -0.5 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Jackson KO (+380) 0.5u FD | 380 | 0.5 | 1 | -0.5 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Mason Jones Sub | Sandhagen KO 3/4/5 (+5660) 0.2u | 5660 | 0.2 | 1 | -0.2 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Mason Jones by sub (+380) 0.5u | 380 | 0.5 | 1 | -0.5 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Miesha Tate Sub (+550) 0.25u FD | 550 | 0.25 | 1 | -0.25 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Miesha Tate ML | Cory Sandhagen ML (-108) DK 1u | -108 | 1 | 1 | -1.08 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Gillian Robertson -3.5 (+100) 1u | 100 | 1 | 1 | 1 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Gillian Robertson KO (+1100) 1u | 1100 | 1 | 1 | 11 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Gillian Robertson Sub (+330) 1u | 330 | 1 | 1 | -1 | ||
2025-05-02 12:05:00 | NASCAR | Cup Series: TEXAS | Bet365 Group C: Josh Berry (+270) 1u | 270 | 1 | 1 | -1 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Peterson ITD (+170) 0.5u | 170 | 1 | 1 | -0.5 | ||
2025-05-02 12:05:00 | MMA | UFC FIGHT NIGHT | Peterson KO (+320) 0.5u | 320 | 1 | 1 | -0.5 | ||
2025-05-02 12:05:00 | NASCAR | Cup Series: TEXAS | Allgaier | Robertson ITD (+1020) MGM 1u | 1020 | 1 | 1 | -1 | ||
2025-05-02 12:05:00 | NASCAR | Cup Series: TEXAS | Larson | Robertson KO (+1830) DK 1u | 1830 | 1 | 1 | 18.3 | ||
2025-05-02 12:05:00 | NASCAR | Truck Series: TEXAS | Larson | Robertson Sub (+600) DK 1u | 600 | 1 | 1 | -1 | ||
2025-05-02 12:05:00 | NASCAR | Cup Series: TEXAS | TOP TEN: Zane Smith (+900) | 900 | 0.5 | 1 | -0.5 | ||
2025-05-02 12:05:00 | NASCAR | Cup Series: TEXAS | TOP TEN: Todd Gilliland (+1200) | 1200 | 0.5 | 1 | -0.5 | ||
2025-05-02 12:05:00 | NASCAR | Cup Series: TEXAS | TOP TEN: Ty Dillon (+2700) | 2700 | 0.5 | 1 | -0.5 | ||
2025-05-02 12:05:00 | NASCAR | Truck Series: TEXAS | Stewart Friesen Top 5 (+650) bet365 1u | 650 | 1 | 1 | -1 | ||
2025-05-02 12:05:00 | NASCAR | Truck Series: TEXAS | Hocevar | Robertson by Sub (+1694) 0.5u FD | 1694 | 0.5 | 1 | -0.5 | ||
2025-05-02 12:05:00 | NASCAR | Truck Series: TEXAS | Hocevar | Robertson -3.5 (+670) 0.5u DK | 670 | 0.5 | 1 | -0.5 | ||
2025-05-02 12:05:00 | NASCAR | Truck Series: TEXAS | Honeycutt Top Chevy (+950) 1u caesars | 950 | 1 | 1 | -1 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Ryan Preece (+1600) 1u bet365 | 1600 | 1 | 1 | -1 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Gilliland (+4000) FD 0.5u | 4000 | 0.5 | 1 | -0.5 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Cody Ware (+20000) MGM 0.1U | 20000 | 0.1 | 1 | -0.1 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Top Chevy: Ty Dillon (+4000) DK .5u | 4000 | 0.5 | 1 | -0.5 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Top Chevy: Justin Haley (+2800) DK 0.5u | 2800 | 0.5 | 1 | -0.5 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Top Chevy: Austin Dillon (+2500) Bet365 0.5u | 2500 | 0.5 | 1 | -0.5 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Top Chevy: AJ Allmedinger (+2500) DK 0.5u | 2500 | 0.5 | 1 | -0.5 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Top Chevy: Daniel Suarez (+2200) DK 0.5u | 2200 | 0.5 | 1 | -0.5 | ||
2025-04-27 12:04:00 | NASCAR | Cup Series: DEGA | Top Toyota: Jones (+1100) DK 0.5u | 1100 | 0.5 | 1 | -0.5 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Ian Garry 2/3/4 Sub (+1000) FD .25u | 1000 | 0.25 | 1 | -0.25 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Mingyang KO 2/3 (+320) 1U | 320 | 1 | 1 | -1 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Pereira +750 0.3u DK | 750 | 0.3 | 1 | -0.3 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Pereira/Magomedov ends by Submission (+410) FD 0.5U | 410 | 0.5 | 1 | -0.5 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Muniz 2+ Takedowns (+650) 0.5u | 650 | 0.5 | 1 | -0.5 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Muniz OVER 0.5 Takedowns (+150) 0.5u | 150 | 0.5 | 1 | -0.5 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Alateng Heili Decision (+800) DK 0.25u | 800 | 0.25 | 1 | -0.25 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Jocelyn Edwards KO (+750) MGM | 750 | 0.75 | 1 | 5.6 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Blackshear KO (+1000) FD 0.25u | 1000 | 0.25 | 1 | -0.25 | ||
2025-04-26 12:04:00 | MMA | UFC FIGHT NIGHT | Amorim KO (+650) 0.5u fd | 650 | 0.5 | 1 | -0.5 | ||
2025-04-26 12:04:00 | NASCAR | Xfinity Series: DEGA | Carson Kvapil (+2500) mgm .5u | 2500 | 0.5 | 1 | -0.5 | ||
2025-04-26 12:04:00 | NASCAR | Xfinity Series: DEGA | Nick Sanchez (+2000) MGM 0.5U | 2000 | 0.5 | 1 | -0.5 | ||
2025-04-26 12:04:00 | NASCAR | Xfinity Series: DEGA | Austin Hill | Amorim Sub (+477) MGM 1U | 477 | 1 | 1 | 4.77 | ||
2025-04-26 12:04:00 | NASCAR | Xfinity Series: DEGA | Jesse Love (+600) MGM 1u | 600 | 1 | 1 | -1 | ||
2025-04-26 12:04:00 | NASCAR | Xfinity Series: DEGA | Kyle Sieg Top 10 (+800) 0.5u Bet365 | 800 | 0.5 | 1 | -0.5 | ||
2025-04-26 12:04:00 | NASCAR | Xfinity Series: DEGA | Joey Gase Top 10 (+1000) .75u b365 | 1000 | 0.75 | 1 | -0.75 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | Sanders to Raiders (+250) Bet365 | 250 | 0.5 | 1 | -0.5 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | Raiders Pick: Sanders (+300) 0.5u Bet365 | 300 | 0.5 | 1 | -0.5 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | 33rd Pick: Will Johnson (+2000) 0.25u Bet365 | 2000 | 0.25 | 1 | -0.25 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | Jalon Walker 8th Pick (+180) 0.5u FD | 180 | 0.5 | 1 | -0.5 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | Colts 1st Pick: Tight End (+100) BetMGM | 100 | 1 | 1 | 1 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | 5th pick: Sanders (+15000) FD | 15000 | 0.1 | 1 | -0.1 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | 7th Pick in the Draft: Warren (+220) MGM | 220 | 1 | 1 | -1 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | 7th Pick in Draft: Membou (+300) MGM | 300 | 1 | 1 | 3 | ||
2025-04-24 12:04:00 | NFL | NFL DRAFT | 8th Pick: MacMillan (+1200) DK | 1200 | 1 | 1 | 6 | ||
2025-04-13 12:04:00 | NASCAR | Cup Series: BRISTOL | Alex Bowman (+1050) caesars | 1050 | 1 | 1 | -1 | ||
2025-04-13 12:04:00 | NASCAR | Cup Series: BRISTOL | Ryan Blaney (+966) caesars | 966 | 1 | 1 | 9.66 | ||
2025-04-13 12:04:00 | NASCAR | Cup Series: BRISTOL | Chris Bell (+966) caesars | 966 | 1 | 1 | -1 | ||
2025-04-13 12:04:00 | NASCAR | Cup Series: BRISTOL | Zane Smith (+1000) b365 | 1000 | 1 | 1 | -1 | ||
2025-04-13 12:04:00 | NASCAR | Cup Series: BRISTOL | Todd Gilliland (+1000) b365 | 1000 | 1 | 1 | -1 | ||
2025-04-13 12:04:00 | NASCAR | Cup Series: BRISTOL | Todd Gilliland (+7000) Caesars | 7000 | 0.5 | 1 | -0.5 | ||
2025-04-13 12:04:00 | NASCAR | Cup Series: BRISTOL | Zane Smith (+7000) Caesars | 7000 | 0.5 | 1 | -0.5 | ||
2025-04-12 12:04:00 | MMA | UFC FIGHT NIGHT | Denny Hamlin | Chandler KO (+1600) | 1600 | 1 | 1 | -1 | ||
2025-04-12 12:04:00 | MMA | UFC FIGHT NIGHT | Ryan Blaney | Chandler KO (+3650) | 3650 | 0.5 | 1 | -0.5 | ||
2025-04-12 12:04:00 | MMA | UFC FIGHT NIGHT | Jean Silva KO (+120) 3u FD (QUASI-HEDGE) | 120 | 3 | 1 | -3 | ||
2025-04-12 12:04:00 | MMA | UFC FIGHT NIGHT | Dan Ige KO (+450) MGM | 450 | 0.5 | 1 | 2.25 | ||
2025-04-12 12:04:00 | MMA | UFC FIGHT NIGHT | Dan Ige ML (+175) MGM | 175 | 0.5 | 1 | 0.88 | ||
2025-04-12 12:04:00 | MMA | UFC FIGHT NIGHT | Ryan Blaney Wins | Chase Hooper + u2.5 Rds (+1825) | 1825 | 1 | 1 | -1 | ||
2025-04-12 12:04:00 | MMA | UFC FIGHT NIGHT | Chase Hooper KO (+1300) MGM | 1300 | 0.5 | 1 | -0.5 | ||
2025-04-12 12:04:00 | NASCAR | Xfinity Series: BRISTOL | Sammy Smith (+1800) MGM | 1800 | 1 | 1 | -1 | ||
2025-04-12 12:04:00 | NASCAR | Xfinity Series: BRISTOL | Larson Xfinity Parlay (+2811) CAESARS | 2811 | 1 | 1 | -1 | ||
2025-04-12 12:04:00 | NASCAR | Xfinity Series: BRISTOL | Larson Xfinity Parlay (+2330) CAESARS | 2330 | 1 | 1 | -1 | ||
2025-04-12 12:04:00 | NASCAR | Xfinity Series: BRISTOL | Allgaier Xfinity Parlay (+1030) MGM | 1030 | 1 | 1 | -1 | ||
2025-04-12 12:04:00 | NASCAR | Xfinity Series: BRISTOL | Kyle Larson (+500) MGM | 500 | 1 | 1 | -1 | ||
2025-04-11 12:04:00 | NASCAR | Truck Series: BRISTOL | Matt Crafton (+15000) MGM | 1500 | 0.25 | 1 | -0.25 | ||
2025-04-12 12:04:00 | NASCAR | Xfinity Series: BRISTOL | Ryan Seig (+6600) BR | 6600 | 0.5 | 1 | -0.5 | ||
2025-04-12 12:04:00 | NASCAR | Xfinity Series: BRISTOL | Ryan Seig (+800) Bet365 | 800 | 1 | 1 | -1 | ||
2025-04-11 12:04:00 | MMA | PFL | Liz Carmouche ITD (-135) DK | -135 | 1.35 | 1 | 1 | ||
2025-04-11 12:04:00 | NASCAR | Truck Series: BRISTOL | Kyle Larson Wins | Carmouche Submission 1/2 [PFL] (+692) FD | 692 | 1 | 1 | -1 | ||
2025-04-11 12:04:00 | NASCAR | Truck Series: BRISTOL | Corey Heim Wins | Jandrioba ML [UFC] (+922) DK | 922 | 1 | 1 | -1 | ||
2025-04-11 12:04:00 | NASCAR | Truck Series: BRISTOL | Daniel Hemirc Wins (+2100) FD | 2100 | 0.75 | 1 | -0.75 | ||
2025-04-11 12:04:00 | NASCAR | Truck Series: BRISTOL | Matt Crafton (+1100) Bet365/DK | 1100 | 1 | 1 | -1 | ||
2025-04-11 12:04:00 | NASCAR | Truck Series: BRISTOL | Daniel Hemirc (+250) DK | 250 | 1 | 1 | -1 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | Blaney (+105) FD | 105 | 1 | 1 | -1 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | Blaney (+195) FD | 195 | 1 | 1 | -1 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | Reddick (-105) FD | -105 | 1.05 | 1 | -1.05 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | Josh Bery (+3400) | 3400 | 0.5 | 1 | -0.5 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | Tyler Reddick (+600) MGM/DK | 600 | 1 | 1 | -1 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | Ryan Blaney (+400) | 400 | 1 | 1 | -1 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | Buescher (+2000) MGM | 2000 | 1 | 1 | -1 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | TOP FIVE: Ryan Preece (+350) BR | 350 | 1 | 1 | -1 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | TOP FIVE: Bubba Wallace (+260) bet365 | 260 | 1 | 1 | -1 | ||
2025-04-05 12:04:00 | NASCAR | Cup Series: Darlington | TOP FIVE: Tyler Reddick (+110) Bet365 | 110 | 1 | 1 | 1.1 | ||
